Código |
Nombre de la asignatura |
ECTS |
Curso |
Semestre |
Departamento |
103000842 | INTRODUCTION TO INNOVATION AND ENTREPRENEURSHIP MANAGEMENT | 6 | 1 | 1S | D400 |
103000850 | BIG DATA | 6 | 1 | 1S | D450 |
103000851 | INTELLIGENT SYSTEMS | 4,5 | 1 | 1S | D460 |
103000852 | STATISTICAL DATA ANALYSIS | 4,5 | 1 | 1S | D460 |
103000853 | DATA PROCESSES | 4,5 | 1 | 1S | D470 |
103000854 | CLOUD COMPUTING AND BIG DATA ECOSYSTEMS DESIGN | 4,5 | 1 | 1S | D470 |
103000869 | INTRODUCTION TO HUMAN-COMPUTER INTERACTION | 3 | 1 | 1S | D470 |
103000870 | DESIGN METHODS FOR HUMAN-COMPUTER INTERACTION | 3 | 1 | 1S | D470 |
103000871 | PROGRAMMING OF USER INTERFACES | 6 | 1 | 1S | D470 |
103000874 | USER EXPERIENCE AND MOBILE INTERACTION | 6 | 1 | 1S | D470 |
103000877 | CHALLENGES FOR ACCESSIBLE COMPUTING FOR PEOPLE WITH FUNCTIONAL DIVERSITY | 4 | 1 | 1S | D470 |
103000878 | HUMAN-COMPUTER INTERACTION SEMINARS I | 2 | 1 | 1S | D470 |
103000879 | ENTORNOS VIRTUALES INTELIGENTES | 4 | 1 | 1S | D470 |
103000887 | MANAGEMENT, RELATIONSHIPS AND COMMUNICATION WORKING GROUPS | 4 | 1 | 1S | D470 |
103000843 | INTRODUCTION TO TECHNOLOGY WATCH AND COMPETITIVE INTELLIGENCE | 1 | 1 | 2S | D400 |
103000844 | INNOVATION AND ENTREPRENEURSHIP SEMINARS | 5 | 1 | 2S | D470 |
103000845 | ENTREPRENEURSHIP AND BUSINESS MODELLING | 6 | 1 | 2S | D400 |
103000846 | LAUNCHING OF ICT PRODUCT/SERVICES TO THE MARKET | 2 | 1 | 2S | D400 |
103000847 | SUMMER SCHOOL | 4 | 1 | 2S | D470 |
103000855 | DATA SCIENCE SEMINARS | 4,5 | 1 | 2S | D470 |
103000856 | DEEP LEARNING | 3 | 1 | 2S | D460 |
103000857 | IMAGE MINING | 3 | 1 | 2S | D450 |
103000858 | INFORMATION RETRIEVAL, EXTRACTION AND INTEGRATION | 4,5 | 1 | 2S | D460 D470 |
103000859 | EXPERIMENTATION IN SOFTWARE ENGINEERING | 4,5 | 1 | 2S | D470 |
103000860 | AI AND LEGAL/SOCIAL/ETHICAL ASPECTS | 3 | 1 | 2S | D460 |
103000861 | GRAPH ANALYSIS AND SOCIAL NETWORKS | 3 | 1 | 2S | D460 |
103000872 | EVALUATION OF INTERACTIVE SYSTEMS | 3 | 1 | 2S | D470 |
103000873 | HUMAN-COMPUTER INTERACTION PROJECT | 6 | 1 | 2S | D470 |
103000875 | DATA ENGINEERING | 3 | 1 | 2S | D470 |
103000876 | IMAGE MINING | 3 | 1 | 2S | D450 |
103000888 | PROGRAMMING FOR DATA SCIENCE | 5 | 1 | 2S | D470 |
103000889 | IMAGE PROCESSING, ANALYSIS AND CLASSIFICATION | 5 | 1 | 2S | D470 |
103000848 | INNOVATION AND ENTREPENEURSHIP STUDY | 6 | 2 | 1S | D470 |
103000862 | LARGE SCALE SYSTEMS PROJECT | 3 | 2 | 1S | D470 |
103000863 | DATA ANALYSIS | 4,5 | 2 | 1S | D470 |
103000864 | CLOUD COMPUTING AND BIG DATA ECOSYSTEMS DESIGN | 4,5 | 2 | 1S | D470 |
103000865 | DATA MINING AND TIME SERIES | 3 | 2 | 1S | D470 |
103000866 | MASSIVELY PARALLEL MACHINE LEARNING | 4,5 | 2 | 1S | D220 |
103000867 | OPEN DATA AND KNOWLEDGE GRAPHS | 4,5 | 2 | 1S | D460 |
103000868 | MOBILE APPLICATIONS DEVELOPMENT | 4,5 | 2 | 1S | D470 |
103000880 | ACCESSIBLE DESIGN OF INTERACTIVE SYSTEMS | 4,5 | 2 | 1S | D470 |
103000881 | ADAPTIVE SYSTEMS | 4,5 | 2 | 1S | D470 |
103000882 | ASSISTIVE PRODUCTS | 4,5 | 2 | 1S | D470 |
103000883 | SPEECH AND VOICE INTERACTION | 4,5 | 2 | 1S | D450 |
103000884 | PERSONALIZATION AND ADAPTIVITY IN E-LEARNING SYSTEMS | 4,5 | 2 | 1S | D470 |
103000885 | E-HEALTH: PROMOTING ACTIVE AND HEALTHY AGEING | 4,5 | 2 | 1S | D470 |
103000886 | PROGRAMMING OF VIRTUAL ENVIRONMENTS AND 3D INTERACTION TECHNIQUES | 4,5 | 2 | 1S | D470 |
103000890 | HUMAN-COMPUTER INTERACTION SEMINARS II | 2,5 | 2 | 1S | D470 |
103000849 | MASTER THESIS | 30 | 2 | I | D470 |
Código |
Nombre de la asignatura |
ECTS |
Curso |
Semestre |
Departamento |
103000818 | INTRODUCTION TO INNOVATION AND ENTREPRENEURSHIP MANAGEMENT | 6 | 1 | 1S | D400 |
103000825 | STATISTICAL DATA ANALYSIS | 4,5 | 1 | 1S | D460 |
103000826 | MACHINE LEARNING | 4,5 | 1 | 1S | D460 |
103000827 | DATA PROCESSES | 4,5 | 1 | 1S | D470 |
103000830 | BIG DATA | 6 | 1 | 1S | D450 |
103000831 | INTELLIGENT SYSTEMS | 4,5 | 1 | 1S | D460 |
103000832 | CLOUD COMPUTING AND BIG DATA ECOSYSTEMS DESIGN | 4,5 | 1 | 1S | D470 |
103000833 | OPEN DATA AND KNOWLEDGE GRAPHS | 4,5 | 1 | 1S | D460 |
103000819 | INTRODUCTION TO TECHNOLOGY WATCH AND COMPETITIVE INTELLIGENCE | 1 | 1 | 2S | D400 |
103000820 | I AND E SEMINARS | 5 | 1 | 2S | D470 |
103000821 | ENTREPRENEURSHIP AND BUSINESS MODELLING | 6 | 1 | 2S | D400 |
103000822 | LAUNCHING OF ICT PRODUCT/SERVICES TO THE MARKET | 2 | 1 | 2S | D400 |
103000823 | SUMMER SCHOOL | 4 | 1 | 2S | D470 |
103000828 | DEEP LEARNING | 3 | 1 | 2S | D460 |
103000829 | INFORMATION RETRIEVAL EXTRACTION AND INTEGRATION | 4,5 | 1 | 2S | D460 D470 |
103000834 | GRAPH ANALYSIS AND SOCIAL NETWORKS | 3 | 1 | 2S | D460 |
103000835 | AI AND LEGAL SOCIAL AND ETHICAL ASPECTS | 3 | 1 | 2S | D460 |
103000824 | I AND E STUDY | 6 | 2 | 1S | D470 |
103000836 | DATA MANAGEMENT AND KNOWLEDGE IN HEALTH | 4 | 2 | 1S | D460 |
103000837 | E HEALTH: PROMOTING ACTIVE AND HEALTHY AGEING | 4,5 | 2 | 1S | D470 |
103000838 | MEDICAL TIME SERIES DATA MINING | 3 | 2 | 1S | D470 |
103000839 | COMPLEX DATA IN HEALTH | 4,5 | 2 | 1S | D470 |
103000840 | DEVICES AND BIOMETRIC APLICATIONS FOR E-HEALTH | 4 | 2 | 1S | D450 |
103000841 | MASTER THESIS | 30 | 2 | I | D470 |