?>
Year: FIRST 1/1 | |||
---|---|---|---|
Core and compulsory subjects | |||
Subject name | Type | ECTS | Term |
Calculus I | Core | 6 ECTS | 1 |
Discrete Mathematics I | Core | 6 ECTS | 1 |
Linear Algebra | Core | 6 ECTS | 1 |
Programming I | Core | 6 ECTS | 1 |
Logic | Core | 6 ECTS | 1 |
Calculus II | Core | 6 ECTS | 2 |
Discrete Mathematics II | Compulsory | 6 ECTS | 2 |
Probability and Statistics I | Core | 6 ECTS | 2 |
Programming II | Core | 6 ECTS | 2 |
Business administration and management | Core | 6 ECTS | 2 |
Year: SECOND 2/1 | |||
---|---|---|---|
Core and compulsory subjects | |||
Subject name | Type | ECTS | Term |
Calculus III | Compulsory | 6 ECTS | 3 |
Affine and projective geometry | Compulsory | 6 ECTS | 3 |
Numerical algorithms | Core | 6 ECTS | 3 |
Algorithms and data structures | Compulsory | 6 ECTS | 3 |
Formal languages, automata and computability | Compulsory | 6 ECTS | 3 |
Algebraic structures | Compulsory | 6 ECTS | 4 |
Differential equations | Compulsory | 6 ECTS | 4 |
Probability and Statistics II | Compulsory | 3 ECTS | 4 |
Systems programming | Compulsory | 3 ECTS | 4 |
Databases | Compulsory | 6 ECTS | 4 |
Computer Structure | Compulsory | 6 ECTS | 4 |
Year: THIRD 3/1 | |||
---|---|---|---|
Compulsory subjects | |||
Subject name | Type | ECTS | Term |
Complex analysis | Compulsory | 6 ECTS | 5 |
Differential geometry | Compulsory | 6 ECTS | 5 |
Operational research | Compulsory | 6 ECTS | 5 |
Functional programming | Compulsory | 3 ECTS | 5 |
Concurrency | Compulsory | 3 ECTS | 5 |
Operating Systems | Compulsory | 6 ECTS | 5 |
Topology | Compulsory | 6 ECTS | 6 |
Modelling | Compulsory | 6 ECTS | 6 |
Language Processors | Compulsory | 3 ECTS | 6 |
Logic programming | Compulsory | 3 ECTS | 6 |
Artificial intelligence | Compulsory | 6 ECTS | 6 |
Software engineering | Compulsory | 6 ECTS | 6 |
Year: FOURTH 4/1 | |||
---|---|---|---|
Compulsory subjects | |||
Subject name | Type | ECTS | Term |
English for professional and academic communication | Compulsory | 6 ECTS | 7 |
FINAL-YEAR PROJECT | Compulsory | 12 ECTS |
8 |